文件格式转换
当使用私有化方式部署轻量化引擎时,使用插入任务-InsertConvertFormatTaskAPI可以将3D或2D模型转换为其他对应格式的文件。
3D文件格式转换
| 软件名称 | 转换前格式 | 输出格式 |
|---|---|---|
| SolidWorks | .sldprt | .igs,.stp,.step |
| .sldasm(装配体) | .igs,.stp,.step | |
| Pro/E / Creo | .prt, .prt.* | .igs,.stp,.step |
| .asm, .asm.*(装配体) | .igs,.stp,.step | |
| Solid Edge | .par | .stp,.step |
| .asm(装配体) | .stp,.step | |
| .psm | .stp,.step | |
| Inventor | .ipt | .igs,.stp,.step |
| .iam(装配体) | .igs,.stp,.step | |
| NX | .prt(装配体) | .igs,.stp,.step |
| CATIA V5 | .CATPart | .igs,.stp,.step |
| .CATProduct(装配体) | .igs,.stp,.step | |
| CATIA V4 | .model | .igs,.stp,.step |
| .session(装配体) | .igs,.stp,.step | |
| Parasolid | .x_b | .igs,.stp,.step |
| .x_t | .igs,.stp,.step | |
| ACIS | .sat | .igs,.stp,.step |
| .sab | .igs,.stp,.step | |
| IGES | .igs | .stp,.step |
| .iges | .stp,.step | |
| STEP | .stp | .igs |
| .step | .igs | |
| JT Direct | .jt | .igs,.stp,.step |
| XCGM | .xcgm | .stp,.step |
| Rhino | .3dm | .igs,.stp,.step |
| 3MF |
.3mf |
.stp,.step |
2D文件格式转换
| 软件名称 | 转换前格式 | 输出格式 | 说明 |
| AutoCAD | .dwg | 支持调整输出的pdf参数
|
|
| .dwg(2000、2004、2007、2010、2013、2018) | - | ||
| .PNG、.JPG | 支持调整输出的图片参数
|
||
| .dxf(2000、2004、2007、2010、2013、2018) | - | ||
| .dwf | - | ||
| .dxf | 支持调整输出的pdf参数
|
||
| .dwg(2000、2004、2007、2010、2013、2018) | - | ||
| .PNG、.JPG | 支持调整输出的图片参数
|
||
| .dxf(2000、2004、2007、2010、2013、2018) | - | ||
| .dwf | - | ||
| .dwg(2000、2004、2007、2010、2013、2018) | - | ||
| .dxf(2000、2004、2007、2010、2013、2018) | - | ||
| .dwf | .dwg | - |
